Grainger Customers, Corporate, Group & Government Buyers - Learn about Wholesale Purchasing
-
Need Help? Get Support
Optima Steamer:Trusted by Logistics Leaders for Unmatched Productivity
Logistics, Warehousing & Manufacturing Applications
Facility Management
Transit Sanitation
HVAC Coil Maintenance
Food Safety Cleaning
Tank Decontamination
Aircraft MRO
Military Equipment MRO
Stop Wasting Water. Stop Wasting Time!

Recommended Optima Models
Optima XDDiesel-Powered
Optima SE-IIAll-Electric Food-Grade
Optima XEAll-Electric
Specifications
| MODEL | XD | SE-II | XE |
|---|---|---|---|
| Power (kW) | 0.3 | 18, 27, 42 | 12, 18, 27 |
| Heating Source | Diesel | 3Ph Electric | 3Ph Electric |
| Available Voltage | 1ph, 115V | 3ph, 208V; 230V; 380V; 480V; 600V | 3ph, 208V; 230V; 380V; 480V; 600V |
| Steam Hook-ups | 2 | 2-3 | 2 |
| Preheating Time | 4 min | 6~11 min | 8~13 min |
| Steam Pressure | 9.5 bar / 138 psi max, 7-8.5 bar / 102-123 psi | 9.5 bar / 138 psi max, 7-8.5 bar / 102-123 psi | 9.5 bar / 138 psi max, 7-8.5 bar / 102-123 psi |
| Steam Capacity (lb/hr) | 196.32 | 52.9~129.65 | 43.2~87.3 |
| Boiler Temp | 352°F | 345°F | 345°F |
| Boiler Capacity | 3.86 gal | 4.7~6 gal | 4.7~8.6 gal |
| Boiler Material | Stainless steel / carbon steel for ASME units | Stainless steel / carbon steel for ASME units | Stainless steel / carbon steel for ASME units |
| Water Tank | 9.5 gal + direct feed | 10 gal + direct feed | 19 gal + direct feed |
| Fuel Tank | 9.5 gal | N/A | N/A |
| Weight (lb) | 206 lbs | 227~317 lbs | 185~202 lbs |
| Dimensions (inches) | 39.2 x 26 x 35 | 35.8 x 22 x 34.3 | 39.2 x 26 x 35 |
| Body Materials | Polypropylene | S/S 304 | Polypropylene |
Optional Conveyor Belt Cleaning ToolsCleaning conveyor belts is tough—Dry steam makes it Easy

Conveyor Belt Cleaning Tools
Our line of conveyor belt cleaning tools allows conveyors belts of all sizes to be sanitized in place while they run.
Empowering You for a Sustainable Future:
Every Optima Steamer can save 20M+ gallons of water, prevents groundwater pollution, and drives eco-friendly MRO. We equip businesses with the tools to operate sustainably, efficiently, and responsibly, reducing waste and improving operational impact. As a minority woman-owned company, we drive innovation, equity, and environmental responsibility—helping industries achieve their ESG goals while maintaining top performance.
Steamericas is a Woman Owned and Operated Business
We are dedicated to providing our customers with eco-friendly, cost-effective cleaning and sanitizing solutions that use less water, less labor, and fewer chemicals.

























