Grainger Customers, Corporate, Group & Government Buyers - Learn about Wholesale Purchasing
-
Need Help? Get Support

Power Station, 2400W/2048Wh
Online Price: $799.99
Power Station, 2400W/2048Wh.
Free shipping to the contiguous U.S. (lower 48 states) only.
Power Station, 2400W/2048Wh
| Weight | 48.5 lbs |
|---|---|
| Dimensions | 16 × 15 × 14 in |
| Capacity: | 2048Wh/640000mAh (40Ah/51.2V) |
| Battery Chemistry: | Lithium Iron Phosphate Battery (LiFePO4) |
| Cycle Life: | 3500+ Charge/Discharge cycles to 85% |
| Features: | MPPT Charge Controller, BMS (Overcurrent protection, Overvoltage protection, Overload protection, Overcharge protection, Over-discharge protection, Short circuit protection), etc. |
| Inverter Type: | Pure Sine Wave |
| AC Output: | 3 ports, 100V-120V, 50Hz/60Hz, 2400W |
| USB-A Output | 2 ports, QC 3.0 18W |
| USB-C Output | 3 ports, PD 20W |
| USB-C Output | 1 port, PD 3.0 100W |
| Car Power Output: | 1 port, 12V/10A |
| DC5521 Output: | 2 ports, 12V/3A |
| XT-60: | 1 port, 12V/25A |
| LED mode: | Constant light, flashing mode, and SOS mode |
| AC Charging Input: | Max 1100W |
| Solar Charging Input (XT90): | Max 500W, 11.5-50V, Max 20A |
| Car Charging Input: | 12V/10A |
| Maximum Input: | 1600W, with AC and Solar Input Simultaneously |
| Charging Time (via 1100W AC Outlet): | About 2 Hours |
| Charging Time (via 120W Car Outlet): | About 17.5 Hours |
| Weight: | 48.5 pounds |
| Dimensions: | 16 inches x 15 inches x 14 inches |
| Certifications: | UL, CE, FCC |
| Warranty: | 7 Years |
| Includes: | Portable Power Station AF-P210, AC charging cable, MC4-XT90 cable, Dust Cover, Storage Bag, User Manual |
Request a Free Product Consultation & Quote
Need pricing or guidance on the right Optima Steamer setup? Share your details and requirements and we’ll follow up with a free product consultation, customized quote and next steps.








